<< The Matrices Payplans >>

 

 

Each $2.50 Solo Gives You A Position Into both Matrix Line 1 plans.

Members Can Also Purchase A Team Or Company Matrix Line 1 Spot For $1.25

&

You Get A Company Or Team Spot

Your Sponsor Gets $0.25 On Every Members Line 1 Entry In Both Plans.

 

(The Pay Plans)

 

 

Company Cost Received Per Member Per Member Total Total
2x1 $1.00 $2.00 $0.00 $0.00 $0.00 $0.00
3x1 $2.00 $6.00 $0.00 $0.00 $0.00 $0.00
4x1 $6.00 $24.00 $0.75 $0.25 $3.00 $1.00
5x1 $20.00 $100.00 $16.00 $4.00 $80.00 $20.00
    Total Cycling Earnings $83.00 $21.00

 

 

Team Cost Received Per Member Per Member Total Total
2x1 $1.00 $2.00 $0.00 $0.00 $0.00 $0.00
3x1 $2.00 $6.00 $0.00 $0.00 $0.00 $0.00
4x1 $6.00 $24.00 $0.75 $0.25 $3.00 $1.00
5x1 $20.00 $100.00 $16.00 $4.00 $80.00 $20.00
    Total Cycling Earnings $83.00 $21.00

 

 

 

.